Detroit-Warren-Dearborn Occupations

2026-2027 Michigan Economic Outlook

Updated October 29, 2025

Detroit Occupation Forecast

Detroit Occupation Forecast

Detroit Employment (000s) 2022 2023 2024 2025 2026 2027
Marketing and Sales Managers 19.25 19.20 18.98 18.90 18.93 18.97
  3.5% -0.3% -1.1% -0.4% 0.2% 0.2%
Education Administrators 6.16 6.39 6.60 6.75 6.81 6.87
  3.4% 3.7% 3.2% 2.3% 0.9% 0.8%
Buyers and Purchasing Agents 12.03 12.05 11.94 11.88 11.90 11.91
  4.0% 0.2% -1.0% -0.5% 0.1% 0.1%
Claims Adjusters, Appraisers, Examiners, and Investigators 11.08 11.01 11.18 11.32 11.42 11.49
  -0.9% -0.6% 1.5% 1.2% 0.9% 0.6%
Human Resources Workers 19.43 19.50 19.42 19.44 19.45 19.49
  3.9% 0.4% -0.4% 0.1% 0.1% 0.2%
Financial Analysts and Advisors 23.36 23.15 23.30 23.47 23.66 23.80
  -0.2% -0.9% 0.7% 0.7% 0.8% 0.6%
Credit Counselors and Loan Officers 13.05 12.93 13.08 13.22 13.35 13.44
  -0.9% -0.9% 1.2% 1.1% 1.0% 0.7%
Tax Examiners, Collectors and Preparers, and Revenue Agents 3.52 3.56 3.57 3.55 3.56 3.57
  2.9% 0.9% 0.3% -0.4% 0.1% 0.3%
Computer Occupations 126.76 126.85 125.66 124.90 124.89 125.00
  3.3% 0.1% -0.9% -0.6% 0.0% 0.1%
Computer and Information Analysts 22.73 22.68 22.49 22.36 22.39 22.45
  2.9% -0.2% -0.9% -0.6% 0.1% 0.3%
Software Developers and Programmers 51.09 51.12 50.51 50.10 50.05 50.05
  3.4% 0.1% -1.2% -0.8% -0.1% 0.0%
Database and Systems Administrators and Network Architects 18.62 18.62 18.46 18.37 18.38 18.40
  3.3% 0.0% -0.8% -0.5% 0.0% 0.1%
Computer Support Specialists 22.57 22.63 22.45 22.36 22.36 22.38
  3.5% 0.2% -0.8% -0.4% 0.0% 0.1%
Miscellaneous Mathematical Science Occupations 0.05 0.05 0.05 0.05 0.05 0.05
  2.2% 0.6% 0.8% 0.2% 0.2% 0.2%
Architects, Except Naval 4.21 4.23 4.18 4.14 4.15 4.17
  3.2% 0.3% -1.0% -1.0% 0.2% 0.5%
Surveyors, Cartographers, and Photogrammetrists 1.77 1.78 1.77 1.76 1.77 1.77
  3.2% 0.6% -0.5% -0.6% 0.3% 0.5%
Electrical and Electronics Engineers 9.62 9.66 9.54 9.44 9.43 9.42
  4.1% 0.5% -1.3% -1.0% -0.1% -0.1%
Industrial Engineers, Including Health and Safety 10.12 10.15 9.97 9.84 9.83 9.81
  4.3% 0.3% -1.8% -1.3% -0.2% -0.2%
Drafters 6.39 6.42 6.35 6.30 6.31 6.33
  3.7% 0.5% -1.1% -0.9% 0.3% 0.3%
Engineering Technicians, Except Drafters 12.93 13.03 12.92 12.81 12.81 12.81
  3.8% 0.8% -0.9% -0.8% 0.0% 0.0%
Agricultural and Food Scientists 0.89 0.89 0.88 0.87 0.87 0.88
  4.0% 0.3% -1.0% -0.7% 0.1% 0.1%
Biological Scientists 2.58 2.60 2.60 2.58 2.59 2.60
  3.4% 0.9% -0.3% -0.5% 0.1% 0.3%
Conservation Scientists and Foresters 0.68 0.69 0.71 0.72 0.72 0.72
  3.4% 2.3% 2.4% 1.3% 0.0% -0.1%
Medical Scientists 3.50 3.56 3.58 3.58 3.59 3.62
  3.0% 1.7% 0.5% -0.1% 0.5% 0.7%
Astronomers and Physicists 0.51 0.51 0.52 0.51 0.52 0.52
  3.0% 1.5% 0.5% -0.1% 0.3% 0.5%
Chemists and Materials Scientists 2.89 2.90 2.87 2.84 2.83 2.83
  3.9% 0.4% -1.3% -1.1% -0.1% 0.0%
Environmental Scientists and Geoscientists 3.27 3.30 3.30 3.30 3.31 3.32
  3.3% 0.9% 0.2% -0.1% 0.2% 0.3%
Psychologists 2.55 2.65 2.73 2.78 2.81 2.84
  2.3% 4.0% 3.3% 1.7% 0.9% 1.0%
Miscellaneous Social Scientists and Related Workers 1.15 1.17 1.19 1.20 1.20 1.20
  2.9% 1.7% 1.6% 0.6% 0.1% 0.1%
Miscellaneous Life, Physical, and Social Science Technicians 3.46 3.51 3.54 3.54 3.54 3.55
  3.1% 1.2% 0.9% 0.3% 0.0% 0.1%
Counselors 15.44 16.07 16.59 16.87 17.05 17.25
  2.3% 4.1% 3.2% 1.7% 1.1% 1.2%
Social Workers 16.19 16.80 17.34 17.60 17.75 17.92
  2.1% 3.8% 3.2% 1.5% 0.8% 1.0%
Miscellaneous Community and Social Service Specialists 17.46 18.10 18.64 18.93 19.07 19.24
  2.5% 3.6% 3.0% 1.5% 0.8% 0.9%
Lawyers and Judicial Law Clerks 21.08 21.16 21.06 20.93 20.96 21.03
  3.0% 0.4% -0.4% -0.6% 0.1% 0.4%
Judges, Magistrates, and Other Judicial Workers 1.01 1.04 1.07 1.08 1.08 1.08
  2.3% 2.3% 3.1% 1.3% -0.2% -0.2%
Miscellaneous Legal Support Workers 3.18 3.19 3.21 3.21 3.22 3.23
  1.9% 0.3% 0.5% 0.2% 0.3% 0.3%
Math and Computer Teachers, Postsecondary 0.87 0.90 0.93 0.96 0.96 0.97
  3.8% 3.6% 3.3% 2.6% 0.8% 0.7%
Engineering and Architecture Teachers, Postsecondary 0.44 0.46 0.48 0.49 0.49 0.50
  3.8% 3.7% 3.3% 2.7% 0.9% 0.7%
Life Sciences Teachers, Postsecondary 0.65 0.68 0.70 0.72 0.72 0.73
  3.8% 3.6% 3.2% 2.6% 0.9% 0.7%
Physical Sciences Teachers, Postsecondary 0.52 0.54 0.56 0.57 0.58 0.58
  3.8% 3.6% 3.2% 2.6% 0.9% 0.8%
Social Sciences Teachers, Postsecondary 1.11 1.15 1.19 1.22 1.23 1.24
  3.9% 3.8% 3.3% 2.7% 0.9% 0.8%
Health Teachers, Postsecondary 2.61 2.71 2.80 2.87 2.90 2.93
  3.6% 4.0% 3.3% 2.6% 1.1% 1.0%
Education and Library Science Teachers, Postsecondary 0.58 0.60 0.62 0.64 0.65 0.65
  4.0% 3.8% 3.3% 2.8% 1.0% 0.9%
Law, Criminal Justice, and Social Work Teachers, Postsecondary 0.39 0.40 0.41 0.43 0.43 0.43
  4.1% 3.9% 3.3% 2.8% 1.1% 0.9%
Arts, Communications, and Humanities Teachers, Postsecondary 2.32 2.41 2.49 2.56 2.59 2.61
  4.0% 3.8% 3.3% 2.8% 1.0% 0.9%
Miscellaneous Postsecondary Teachers 1.48 1.57 1.62 1.70 1.75 1.80
  6.9% 6.1% 2.9% 4.9% 3.0% 2.8%
Preschool and Kindergarten Teachers 11.82 12.34 12.75 12.99 13.14 13.31
  2.5% 4.4% 3.4% 1.8% 1.2% 1.3%
Elementary and Middle School Teachers 24.31 25.16 26.00 26.64 26.83 26.98
  3.6% 3.5% 3.3% 2.5% 0.7% 0.6%
Secondary School Teachers 13.47 13.94 14.41 14.76 14.87 14.95
  3.6% 3.5% 3.3% 2.5% 0.7% 0.6%
Special Education Teachers 6.13 6.34 6.55 6.71 6.75 6.80
  3.4% 3.5% 3.3% 2.3% 0.7% 0.6%
Miscellaneous Teachers and Instructors 11.47 11.80 12.11 12.36 12.43 12.49
  3.7% 2.9% 2.6% 2.0% 0.5% 0.5%
Archivists, Curators, and Museum Technicians 0.58 0.60 0.61 0.61 0.62 0.62
  8.9% 3.7% 1.7% 0.8% 1.0% 1.1%
Artists and Related Workers 2.28 2.30 2.27 2.25 2.24 2.24
  5.2% 0.9% -1.2% -0.8% -0.3% -0.2%
Designers 15.36 15.40 15.21 15.11 15.13 15.16
  4.0% 0.3% -1.2% -0.6% 0.1% 0.2%
Actors, Producers, and Directors 2.75 2.82 2.78 2.76 2.73 2.69
  8.4% 2.5% -1.4% -0.6% -1.2% -1.5%
Athletes, Coaches, Umpires, and Related Workers 3.35 3.50 3.57 3.64 3.69 3.74
  8.7% 4.2% 2.2% 1.8% 1.4% 1.4%
Dancers and Choreographers 0.21 0.22 0.22 0.22 0.23 0.23
  13.5% 4.9% 1.4% 0.8% 2.0% 2.3%
Musicians, Singers, and Related Workers 1.12 1.17 1.18 1.20 1.22 1.23
  10.2% 4.1% 1.5% 1.6% 1.2% 1.2%
Announcers 0.52 0.54 0.53 0.53 0.52 0.51
  10.1% 3.1% -1.7% -0.5% -1.7% -2.2%
News Analysts, Reporters and Correspondents 0.60 0.62 0.60 0.59 0.57 0.55
  8.7% 2.5% -2.9% -1.0% -3.2% -4.2%
Writers and Editors 4.42 4.46 4.40 4.37 4.34 4.30
  5.2% 0.9% -1.4% -0.6% -0.7% -0.8%
Miscellaneous Media and Communication Workers 1.90 1.93 1.93 1.93 1.94 1.94
  3.7% 1.5% 0.2% -0.1% 0.2% 0.4%
Broadcast and Sound Engineering Technicians and Radio Operators 2.52 2.56 2.55 2.56 2.55 2.54
  5.2% 1.5% -0.3% 0.3% -0.3% -0.6%
Television, Video, and Motion Picture Camera Operators and Editors 0.80 0.82 0.80 0.79 0.77 0.75
  7.5% 1.9% -2.3% -0.9% -2.2% -2.9%
Dentists 3.47 3.64 3.76 3.82 3.88 3.93
  1.8% 4.7% 3.5% 1.6% 1.3% 1.5%
Physicians and Surgeons 18.12 18.96 19.61 19.92 20.17 20.46
  1.8% 4.6% 3.5% 1.6% 1.2% 1.4%
Therapists 17.74 18.53 19.15 19.45 19.69 19.96
  2.0% 4.4% 3.3% 1.6% 1.2% 1.4%
Clinical Laboratory Technologists and Technicians 8.77 9.15 9.44 9.58 9.70 9.83
  1.9% 4.4% 3.2% 1.5% 1.2% 1.4%
Diagnostic Related Technologists and Technicians 10.94 11.44 11.83 12.02 12.17 12.35
  1.8% 4.6% 3.4% 1.6% 1.3% 1.5%
Health Practitioner Support Technologists and Technicians 22.34 22.88 23.18 23.36 23.56 23.78
  2.8% 2.4% 1.3% 0.8% 0.8% 1.0%
Miscellaneous Health Technologists and Technicians 3.81 3.98 4.10 4.16 4.21 4.27
  2.0% 4.3% 3.1% 1.4% 1.2% 1.4%
Occupational Health and Safety Specialists and Technicians 2.76 2.79 2.80 2.81 2.83 2.84
  3.6% 1.3% 0.3% 0.3% 0.6% 0.3%
Miscellaneous Health Practitioners and Technical Workers 1.44 1.50 1.54 1.56 1.58 1.60
  2.7% 3.8% 2.9% 1.4% 1.1% 1.2%
Nursing, Psychiatric, and Home Health Aides 64.50 67.43 69.70 70.77 71.65 72.70
  1.9% 4.5% 3.4% 1.5% 1.3% 1.5%
Occupational Therapy Assistants and Aides 1.34 1.40 1.45 1.48 1.49 1.52
  1.8% 4.7% 3.5% 1.6% 1.3% 1.5%
Physical Therapist Assistants and Aides 3.88 4.06 4.20 4.27 4.33 4.39
  1.8% 4.7% 3.5% 1.6% 1.3% 1.5%
Miscellaneous Healthcare Support Occupations 40.42 42.05 43.25 43.81 44.32 44.92
  2.1% 4.0% 2.9% 1.3% 1.2% 1.4%
First-Line Supervisors of Law Enforcement Workers 3.15 3.23 3.34 3.39 3.38 3.37
  2.3% 2.4% 3.4% 1.4% -0.2% -0.3%
Fire Inspectors 0.28 0.28 0.29 0.30 0.29 0.29
  2.5% 2.2% 3.0% 1.3% -0.3% -0.3%
Bailiffs, Correctional Officers, and Jailers 8.71 8.89 9.17 9.28 9.26 9.22
  2.5% 2.1% 3.1% 1.3% -0.3% -0.4%
Police Officers 13.03 13.35 13.81 14.01 13.98 13.94
  2.3% 2.5% 3.5% 1.4% -0.2% -0.3%
Security Guards and Gaming Surveillance Officers 26.78 26.51 26.10 26.00 25.84 25.81
  5.1% -1.0% -1.6% -0.4% -0.6% -0.1%
Miscellaneous Protective Service Workers 8.04 8.22 8.37 8.47 8.50 8.53
  4.9% 2.3% 1.8% 1.2% 0.3% 0.3%
Supervisors of Food Preparation and Serving Workers 21.42 22.36 22.64 22.76 23.16 23.64
  12.3% 4.4% 1.3% 0.5% 1.8% 2.0%
Cooks 46.94 49.09 49.84 50.16 51.07 52.13
  12.0% 4.6% 1.5% 0.6% 1.8% 2.1%
Fast Food and Counter Workers 79.87 83.39 84.41 84.84 86.35 88.12
  12.5% 4.4% 1.2% 0.5% 1.8% 2.0%
First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers 5.74 5.75 5.71 5.71 5.70 5.72
  5.8% 0.1% -0.7% 0.0% -0.2% 0.2%
Building Cleaning Workers 70.71 71.33 71.31 71.52 71.67 72.03
  5.3% 0.9% 0.0% 0.3% 0.2% 0.5%
Grounds Maintenance Workers 23.39 23.15 22.80 22.73 22.59 22.55
  5.2% -1.0% -1.5% -0.3% -0.6% -0.2%
First-Line Supervisors of Gaming Workers 0.67 0.70 0.71 0.71 0.72 0.74
  12.2% 4.5% 1.7% 0.6% 1.7% 1.9%
Gaming Services Workers 2.46 2.57 2.61 2.62 2.67 2.72
  12.4% 4.5% 1.5% 0.6% 1.7% 1.9%
Miscellaneous Entertainment Attendants and Related Workers 6.84 7.13 7.23 7.29 7.40 7.52
  11.3% 4.2% 1.5% 0.7% 1.5% 1.7%
Barbers, Hairdressers, Hairstylists and Cosmetologists 12.73 13.12 13.31 13.66 13.72 13.74
  6.6% 3.1% 1.4% 2.7% 0.4% 0.2%
Miscellaneous Personal Appearance Workers 5.70 5.89 5.98 6.15 6.18 6.19
  6.8% 3.4% 1.6% 2.7% 0.4% 0.2%
Baggage Porters, Bellhops, and Concierges 1.89 1.95 1.97 1.99 2.02 2.04
  7.0% 2.7% 1.2% 1.0% 1.3% 1.4%
Tour and Travel Guides 1.05 1.08 1.08 1.08 1.09 1.10
  9.1% 2.3% 0.2% 0.2% 0.9% 1.2%
Recreation and Fitness Workers 14.43 15.01 15.35 15.58 15.74 15.93
  7.0% 4.0% 2.3% 1.4% 1.1% 1.2%
First-Line Supervisors of Sales Workers 37.38 37.59 37.48 37.66 37.88 38.08
  3.6% 0.6% -0.3% 0.5% 0.6% 0.5%
Cashiers 89.20 90.26 90.14 90.60 91.28 91.94
  4.9% 1.2% -0.1% 0.5% 0.8% 0.7%
Counter and Rental Clerks and Parts Salespersons 21.16 21.24 21.40 21.65 21.82 21.95
  2.0% 0.4% 0.7% 1.2% 0.8% 0.6%
Sales Representatives, Wholesale and Manufacturing 45.46 45.72 45.34 45.30 45.47 45.59
  4.1% 0.6% -0.8% -0.1% 0.4% 0.3%
Models, Demonstrators, and Product Promoters 2.50 2.51 2.48 2.46 2.46 2.47
  3.9% 0.2% -1.2% -0.7% 0.1% 0.3%
Real Estate Brokers and Sales Agents 7.64 7.59 7.71 7.82 7.91 7.97
  -1.1% -0.6% 1.5% 1.4% 1.2% 0.7%
Miscellaneous Sales and Related Workers 2.73 2.75 2.74 2.75 2.77 2.78
  3.5% 0.6% -0.2% 0.4% 0.5% 0.4%
Dispatchers 7.10 7.19 7.25 7.30 7.33 7.35
  3.4% 1.2% 0.8% 0.8% 0.4% 0.2%
Postal Service Workers 18.37 18.60 18.74 18.88 18.95 19.01
  3.5% 1.2% 0.7% 0.8% 0.4% 0.3%
Secretaries and Administrative Assistants 94.35 95.89 96.89 97.61 98.29 98.95
  2.8% 1.6% 1.0% 0.7% 0.7% 0.7%
Data Entry and Information Processing Workers 5.92 5.95 5.95 5.96 5.97 5.98
  3.0% 0.5% 0.1% 0.2% 0.1% 0.1%
Miscellaneous Agricultural Workers 8.76 9.01 9.18 9.40 9.64 9.74
  4.2% 2.9% 1.9% 2.3% 2.6% 1.0%
Logging Workers 0.26 0.26 0.26 0.25 0.25 0.25
  4.5% 0.8% -1.8% -1.3% -0.2% -0.4%
Brickmasons, Blockmasons, and Stonemasons 1.93 2.00 2.04 2.10 2.16 2.19
  4.2% 3.3% 2.3% 2.8% 3.0% 1.1%
Carpet, Floor, and Tile Installers and Finishers 2.15 2.21 2.25 2.30 2.36 2.38
  4.1% 2.9% 1.8% 2.3% 2.6% 1.0%
Cement Masons, Concrete Finishers, and Terrazzo Workers 4.80 4.96 5.07 5.22 5.38 5.43
  4.2% 3.3% 2.3% 2.8% 3.1% 1.1%
Construction Equipment Operators 10.65 10.97 11.21 11.48 11.76 11.85
  3.9% 3.0% 2.3% 2.4% 2.4% 0.8%
Drywall Installers, Ceiling Tile Installers, and Tapers 3.04 3.15 3.23 3.32 3.43 3.47
  4.1% 3.5% 2.5% 3.0% 3.2% 1.1%
Insulation Workers 1.41 1.46 1.49 1.54 1.58 1.60
  4.1% 3.5% 2.5% 2.9% 3.1% 1.1%
Painters and Paperhangers 5.87 6.05 6.19 6.35 6.52 6.59
  3.9% 3.1% 2.3% 2.6% 2.8% 1.0%
Pipelayers, Plumbers, Pipefitters, and Steamfitters 12.02 12.40 12.67 12.99 13.35 13.48
  4.1% 3.1% 2.2% 2.6% 2.7% 1.0%
Helpers, Construction Trades 5.74 5.94 6.09 6.26 6.46 6.53
  4.1% 3.5% 2.5% 2.9% 3.1% 1.1%
Miscellaneous Construction and Related Workers 0.74 0.76 0.77 0.79 0.81 0.81
  3.8% 2.8% 1.9% 2.1% 2.2% 0.8%
Derrick, Rotary Drill, and Service Unit Operators, Oil, Gas, and Mining 2.02 2.08 2.13 2.19 2.25 2.28
  4.0% 3.2% 2.2% 2.7% 3.0% 1.1%
Mining Machine Operators 0.56 0.58 0.60 0.62 0.64 0.64
  4.1% 3.5% 2.5% 2.9% 3.2% 1.1%
Radio and Telecommunications Equipment Installers and Repairers 4.33 4.42 4.35 4.35 4.30 4.21
  6.8% 2.0% -1.4% 0.0% -1.2% -2.1%
Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers 6.24 6.29 6.27 6.29 6.32 6.32
  4.4% 0.7% -0.4% 0.4% 0.4% 0.1%
Automotive Technicians and Repairers 23.31 23.79 23.97 24.39 24.51 24.59
  5.4% 2.1% 0.8% 1.8% 0.5% 0.3%
Heavy Vehicle and Mobile Equipment Service Technicians and Mechanics 5.01 5.08 5.11 5.16 5.22 5.24
  3.5% 1.2% 0.6% 1.1% 1.0% 0.5%
Small Engine Mechanics 1.77 1.80 1.80 1.81 1.82 1.83
  5.1% 1.3% 0.1% 0.8% 0.6% 0.6%
Miscellaneous Vehicle and Mobile Equipment Mechanics, Installers, and Repairers 3.62 3.65 3.65 3.67 3.70 3.72
  4.1% 0.9% -0.2% 0.7% 0.6% 0.5%
Control and Valve Installers and Repairers 1.77 1.80 1.82 1.84 1.87 1.88
  4.0% 1.8% 0.9% 1.3% 1.4% 0.6%
Industrial Machinery Installation, Repair, and Maintenance Workers 14.42 14.58 14.45 14.40 14.42 14.40
  4.5% 1.1% -0.9% -0.3% 0.1% -0.1%
Line Installers and Repairers 4.97 5.08 5.11 5.17 5.21 5.21
  4.8% 2.2% 0.5% 1.2% 0.9% -0.1%
Precision Instrument and Equipment Repairers 1.73 1.75 1.76 1.78 1.78 1.79
  4.0% 1.2% 0.3% 1.0% 0.5% 0.3%
Miscellaneous Installation, Maintenance, and Repair Workers 9.10 9.22 9.25 9.33 9.40 9.44
  4.5% 1.3% 0.3% 0.9% 0.8% 0.4%
Electrical, Electronics, and Electromechanical Assemblers 9.37 9.42 9.24 9.11 9.08 9.04
  4.5% 0.6% -1.9% -1.4% -0.3% -0.4%
Miscellaneous Assemblers and Fabricators 42.96 43.09 42.24 41.68 41.52 41.33
  4.6% 0.3% -2.0% -1.3% -0.4% -0.4%
Butchers and Other Meat, Poultry, and Fish Processing Workers 10.87 10.95 10.80 10.71 10.71 10.70
  4.4% 0.7% -1.4% -0.8% 0.0% -0.1%
Miscellaneous Food Processing Workers 7.48 7.53 7.39 7.29 7.27 7.24
  4.7% 0.7% -1.8% -1.4% -0.3% -0.4%
Computer Control Programmers and Operators 5.70 5.74 5.63 5.54 5.53 5.50
  4.5% 0.7% -1.9% -1.5% -0.3% -0.5%
Forming Machine Setters, Operators, and Tenders, Metal and Plastic 3.88 3.91 3.84 3.78 3.77 3.75
  4.5% 0.8% -1.9% -1.4% -0.3% -0.5%
Machine Tool Cutting Setters, Operators, and Tenders, Metal and Plastic 10.38 10.45 10.25 10.11 10.08 10.03
  4.5% 0.6% -1.9% -1.4% -0.3% -0.4%
Metal Furnace Operators, Tenders, Pourers, and Casters 0.84 0.84 0.83 0.81 0.81 0.81
  4.5% 0.7% -1.9% -1.5% -0.3% -0.5%
Model Makers and Patternmakers, Metal and Plastic 0.26 0.26 0.26 0.26 0.26 0.25
  4.3% 0.6% -1.8% -1.5% -0.2% -0.3%
Molders and Molding Machine Setters, Operators, and Tenders, Metal and Plastic 5.88 5.91 5.80 5.71 5.69 5.66
  4.6% 0.6% -2.0% -1.5% -0.4% -0.5%
Welding, Soldering, and Brazing Workers 13.25 13.39 13.23 13.15 13.17 13.14
  4.5% 1.0% -1.2% -0.6% 0.2% -0.2%
Miscellaneous Metal Workers and Plastic Workers 3.22 3.24 3.18 3.14 3.13 3.11
  4.6% 0.6% -1.8% -1.3% -0.3% -0.5%
Printing Workers 7.70 7.75 7.60 7.50 7.47 7.43
  4.5% 0.6% -1.9% -1.4% -0.4% -0.5%
Shoe and Leather Workers 0.39 0.40 0.39 0.39 0.39 0.39
  5.0% 1.3% -0.9% -0.2% 0.0% -0.2%
Tailors, Dressmakers, and Sewers 0.78 0.79 0.79 0.79 0.79 0.80
  4.8% 1.4% -0.1% 0.7% 0.3% 0.2%
Textile Machine Setters, Operators, and Tenders 2.44 2.46 2.41 2.38 2.37 2.36
  4.5% 0.8% -1.9% -1.5% -0.3% -0.5%
Miscellaneous Textile, Apparel, and Furnishings Workers 2.16 2.19 2.16 2.14 2.14 2.13
  4.8% 1.0% -1.3% -0.8% -0.1% -0.3%
Model Makers and Patternmakers, Wood 0.04 0.04 0.04 0.04 0.04 0.04
  4.4% 0.8% -1.6% -1.3% -0.3% -0.4%
Woodworking Machine Setters, Operators, and Tenders 4.29 4.32 4.24 4.18 4.17 4.15
  4.5% 0.7% -1.8% -1.4% -0.2% -0.4%
Power Plant Operators, Distributors, and Dispatchers 1.29 1.30 1.30 1.30 1.31 1.31
  3.8% 0.7% -0.1% 0.4% 0.4% 0.4%
Miscellaneous Plant and System Operators 2.78 2.81 2.78 2.77 2.78 2.78
  4.3% 1.0% -1.0% -0.5% 0.3% -0.1%
Chemical Processing Machine Setters, Operators, and Tenders 4.35 4.38 4.30 4.24 4.23 4.21
  4.6% 0.8% -1.8% -1.4% -0.2% -0.4%
Crushing, Grinding, Polishing, Mixing, and Blending Workers 5.57 5.62 5.53 5.46 5.46 5.44
  4.5% 0.9% -1.6% -1.1% -0.1% -0.3%
Cutting Workers 2.30 2.31 2.28 2.25 2.25 2.24
  4.5% 0.8% -1.7% -1.2% -0.1% -0.3%
Medical, Dental, and Ophthalmic Laboratory Technicians 2.36 2.39 2.38 2.36 2.36 2.36
  4.0% 1.4% -0.8% -0.7% 0.1% 0.0%
Painting Workers 5.04 5.10 5.04 5.02 5.02 5.01
  4.9% 1.2% -1.1% -0.4% -0.1% -0.3%
Miscellaneous Production Workers 24.08 24.11 23.65 23.37 23.27 23.17
  4.6% 0.1% -1.9% -1.2% -0.4% -0.4%
Aircraft Pilots and Flight Engineers 2.97 2.99 2.99 3.00 3.02 3.04
  3.8% 0.9% -0.2% 0.5% 0.6% 0.6%
Air Traffic Controllers and Airfield Operations Specialists 0.64 0.65 0.67 0.67 0.67 0.67
  2.8% 1.9% 2.2% 1.1% 0.0% -0.1%
Bus Drivers 13.63 13.88 14.08 14.24 14.31 14.37
  3.4% 1.8% 1.4% 1.2% 0.5% 0.4%
Driver/Sales Workers and Truck Drivers 79.98 80.79 80.60 80.98 81.55 82.01
  4.5% 1.0% -0.2% 0.5% 0.7% 0.6%
Locomotive Engineers and Operators 1.02 1.03 1.03 1.03 1.04 1.05
  3.9% 0.8% -0.3% 0.5% 0.6% 0.6%
Ship and Boat Captains and Operators 0.96 0.97 0.97 0.98 0.98 0.99
  3.9% 1.0% 0.1% 0.7% 0.7% 0.6%
Dredge, Excavating, and Loading Machine Operators 1.27 1.31 1.33 1.36 1.40 1.41
  4.2% 2.8% 1.8% 2.3% 2.5% 0.9%
Laborers and Material Movers, Hand 105.51 105.77 104.77 104.80 104.90 105.02
  4.4% 0.2% -0.9% 0.0% 0.1% 0.1%
Pumping Station Operators 0.69 0.71 0.72 0.74 0.76 0.76
  4.1% 2.6% 1.6% 2.1% 2.4% 0.9%
Source: Center for Economic Analysis, Michigan State University