Lansing - East Lansing Occupations
2026-2027 Michigan Economic Outlook
Updated October 29, 2025
Lansing Occupation Forecast
| Lansing Employment (000s) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 
| Marketing and Sales Managers | 1.67 | 1.71 | 1.72 | 1.73 | 1.75 | 1.77 | 
| 5.7% | 2.4% | 0.5% | 0.6% | 1.1% | 0.9% | |
| Education Administrators | 1.41 | 1.48 | 1.53 | 1.57 | 1.58 | 1.60 | 
| 2.2% | 4.9% | 3.4% | 2.9% | 0.8% | 0.8% | |
| Buyers and Purchasing Agents | 1.24 | 1.29 | 1.30 | 1.33 | 1.33 | 1.34 | 
| 4.9% | 3.3% | 1.3% | 1.8% | 0.7% | 0.7% | |
| Claims Adjusters, Appraisers, Examiners, and Investigat | 1.72 | 1.77 | 1.80 | 1.83 | 1.86 | 1.89 | 
| 2.2% | 2.6% | 1.8% | 1.5% | 1.8% | 1.5% | |
| Human Resources Workers | 2.14 | 2.21 | 2.23 | 2.26 | 2.28 | 2.30 | 
| 5.5% | 3.5% | 1.1% | 1.2% | 0.8% | 0.8% | |
| Financial Analysts and Advisors | 2.93 | 2.99 | 3.03 | 3.07 | 3.13 | 3.18 | 
| 2.9% | 2.1% | 1.5% | 1.1% | 2.0% | 1.6% | |
| Credit Counselors and Loan Officers | 1.76 | 1.80 | 1.83 | 1.85 | 1.89 | 1.92 | 
| 2.3% | 1.9% | 1.7% | 1.2% | 2.1% | 1.7% | |
| Tax Examiners, Collectors and Preparers, and Revenue | 0.48 | 0.50 | 0.51 | 0.52 | 0.52 | 0.53 | 
| 4.3% | 5.2% | 1.9% | 2.2% | 0.4% | 0.5% | |
| Computer Occupations | 11.46 | 11.85 | 11.90 | 11.99 | 12.08 | 12.17 | 
| 6.6% | 3.3% | 0.5% | 0.8% | 0.8% | 0.7% | |
| Computer and Information Analysts | 2.02 | 2.09 | 2.11 | 2.13 | 2.15 | 2.17 | 
| 6.1% | 3.3% | 0.8% | 0.8% | 1.1% | 0.9% | |
| Software Developers and Programmers | 4.11 | 4.24 | 4.23 | 4.25 | 4.27 | 4.30 | 
| 7.8% | 3.0% | -0.2% | 0.4% | 0.7% | 0.6% | |
| Database and Systems Administrators and Network Arc | 1.77 | 1.83 | 1.84 | 1.86 | 1.87 | 1.89 | 
| 6.1% | 3.3% | 0.7% | 0.9% | 0.9% | 0.8% | |
| Computer Support Specialists | 2.19 | 2.27 | 2.28 | 2.30 | 2.32 | 2.33 | 
| 6.1% | 3.4% | 0.5% | 0.9% | 0.7% | 0.7% | |
| Miscellaneous Mathematical Science Occupations | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 
| 3.3% | 4.8% | 2.2% | 2.4% | 0.7% | 0.7% | |
| Architects, Except Naval | 0.26 | 0.27 | 0.27 | 0.27 | 0.28 | 0.28 | 
| 9.5% | 4.2% | 0.1% | 0.2% | 0.6% | 0.5% | |
| Surveyors, Cartographers, and Photogrammetrists | 0.15 | 0.16 | 0.16 | 0.16 | 0.17 | 0.17 | 
| 6.9% | 4.9% | 1.5% | 1.6% | 0.6% | 0.5% | |
| Electrical and Electronics Engineers | 0.84 | 0.86 | 0.87 | 0.88 | 0.89 | 0.89 | 
| 7.1% | 3.1% | 0.6% | 1.6% | 0.3% | 0.4% | |
| Industrial Engineers, Including Health and Safety | 0.81 | 0.82 | 0.82 | 0.84 | 0.84 | 0.85 | 
| 7.6% | 2.0% | 0.2% | 1.9% | 0.3% | 0.5% | |
| Drafters | 0.44 | 0.46 | 0.46 | 0.47 | 0.47 | 0.47 | 
| 8.7% | 3.4% | 0.6% | 1.4% | 0.6% | 0.5% | |
| Engineering Technicians, Except Drafters | 1.29 | 1.33 | 1.34 | 1.37 | 1.37 | 1.38 | 
| 5.9% | 3.5% | 0.9% | 2.0% | 0.3% | 0.5% | |
| Agricultural and Food Scientists | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 | 
| 5.8% | 3.7% | 1.4% | 1.9% | 0.6% | 0.6% | |
| Biological Scientists | 0.27 | 0.29 | 0.29 | 0.30 | 0.30 | 0.30 | 
| 5.4% | 4.5% | 1.5% | 1.8% | 0.5% | 0.6% | |
| Conservation Scientists and Foresters | 0.17 | 0.18 | 0.18 | 0.19 | 0.19 | 0.19 | 
| 2.9% | 5.3% | 2.8% | 3.0% | 0.5% | 0.6% | |
| Medical Scientists | 0.33 | 0.34 | 0.35 | 0.35 | 0.36 | 0.36 | 
| 4.7% | 4.4% | 2.2% | 1.6% | 0.8% | 0.8% | |
| Astronomers and Physicists | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 
| 4.3% | 4.9% | 2.1% | 2.1% | 0.6% | 0.6% | |
| Chemists and Materials Scientists | 0.26 | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 | 
| 6.6% | 3.2% | 0.7% | 1.8% | 0.4% | 0.5% | |
| Environmental Scientists and Geoscientists | 0.43 | 0.46 | 0.47 | 0.48 | 0.48 | 0.48 | 
| 4.6% | 5.1% | 2.2% | 2.3% | 0.5% | 0.6% | |
| Psychologists | 0.44 | 0.46 | 0.48 | 0.49 | 0.50 | 0.50 | 
| 1.7% | 5.1% | 3.5% | 2.7% | 0.8% | 0.9% | |
| Miscellaneous Social Scientists and Related Workers | 0.23 | 0.25 | 0.25 | 0.26 | 0.26 | 0.26 | 
| 3.0% | 5.4% | 2.5% | 2.7% | 0.5% | 0.6% | |
| Miscellaneous Life, Physical, and Social Science Techni | 0.59 | 0.62 | 0.63 | 0.65 | 0.65 | 0.66 | 
| 3.4% | 5.0% | 2.0% | 2.4% | 0.5% | 0.6% | |
| Counselors | 2.30 | 2.42 | 2.51 | 2.57 | 2.60 | 2.62 | 
| 1.7% | 5.0% | 3.7% | 2.5% | 0.9% | 1.0% | |
| Social Workers | 2.65 | 2.79 | 2.88 | 2.96 | 2.98 | 3.01 | 
| 1.7% | 5.2% | 3.4% | 2.6% | 0.8% | 0.9% | |
| Miscellaneous Community and Social Service Specialists | 2.84 | 2.98 | 3.08 | 3.16 | 3.19 | 3.21 | 
| 2.1% | 5.1% | 3.4% | 2.5% | 0.8% | 0.9% | |
| Lawyers and Judicial Law Clerks | 2.08 | 2.17 | 2.20 | 2.23 | 2.25 | 2.26 | 
| 5.8% | 4.6% | 1.3% | 1.4% | 0.6% | 0.6% | |
| Judges, Magistrates, and Other Judicial Workers | 0.30 | 0.32 | 0.33 | 0.34 | 0.34 | 0.34 | 
| 2.1% | 5.6% | 2.7% | 3.1% | 0.4% | 0.6% | |
| Miscellaneous Legal Support Workers | 0.43 | 0.45 | 0.45 | 0.46 | 0.47 | 0.47 | 
| 3.8% | 4.1% | 1.6% | 1.8% | 0.9% | 0.9% | |
| Math and Computer Teachers, Postsecondary | 0.23 | 0.25 | 0.25 | 0.26 | 0.26 | 0.27 | 
| 2.3% | 4.9% | 3.3% | 3.1% | 0.8% | 0.8% | |
| Engineering and Architecture Teachers, Postsecondary | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 | 
| 2.3% | 4.9% | 3.3% | 3.1% | 0.8% | 0.8% | |
| Life Sciences Teachers, Postsecondary | 0.17 | 0.18 | 0.19 | 0.19 | 0.19 | 0.20 | 
| 2.3% | 4.9% | 3.3% | 3.1% | 0.8% | 0.8% | |
| Physical Sciences Teachers, Postsecondary | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | 0.16 | 
| 2.3% | 4.9% | 3.3% | 3.1% | 0.8% | 0.8% | |
| Social Sciences Teachers, Postsecondary | 0.29 | 0.31 | 0.32 | 0.33 | 0.33 | 0.33 | 
| 2.3% | 4.8% | 3.3% | 3.1% | 0.8% | 0.8% | |
| Health Teachers, Postsecondary | 0.61 | 0.64 | 0.66 | 0.68 | 0.69 | 0.69 | 
| 2.2% | 4.8% | 3.5% | 3.0% | 0.9% | 0.9% | |
| Education and Library Science Teachers, Postsecondar | 0.15 | 0.16 | 0.16 | 0.17 | 0.17 | 0.17 | 
| 2.3% | 4.7% | 3.4% | 3.1% | 0.9% | 0.8% | |
| Law, Criminal Justice, and Social Work Teachers, Posts | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 
| 2.3% | 4.7% | 3.4% | 3.1% | 0.9% | 0.9% | |
| Arts, Communications, and Humanities Teachers, Postse | 0.60 | 0.63 | 0.65 | 0.67 | 0.68 | 0.68 | 
| 2.3% | 4.7% | 3.4% | 3.0% | 0.9% | 0.8% | |
| Miscellaneous Postsecondary Teachers | 0.21 | 0.21 | 0.23 | 0.23 | 0.24 | 0.24 | 
| 3.5% | 1.3% | 6.1% | 2.7% | 2.7% | 2.0% | |
| Preschool and Kindergarten Teachers | 1.62 | 1.70 | 1.77 | 1.81 | 1.83 | 1.85 | 
| 1.7% | 4.9% | 4.0% | 2.4% | 1.0% | 1.1% | |
| Elementary and Middle School Teachers | 6.69 | 7.03 | 7.25 | 7.48 | 7.53 | 7.59 | 
| 2.2% | 5.0% | 3.2% | 3.1% | 0.7% | 0.8% | |
| Secondary School Teachers | 3.70 | 3.89 | 4.01 | 4.14 | 4.17 | 4.20 | 
| 2.2% | 5.0% | 3.2% | 3.1% | 0.7% | 0.8% | |
| Special Education Teachers | 1.62 | 1.70 | 1.75 | 1.80 | 1.82 | 1.83 | 
| 2.2% | 5.0% | 3.2% | 3.0% | 0.7% | 0.8% | |
| Miscellaneous Teachers and Instructors | 2.78 | 2.92 | 3.00 | 3.08 | 3.11 | 3.13 | 
| 2.5% | 4.9% | 2.9% | 2.8% | 0.7% | 0.8% | |
| Archivists, Curators, and Museum Technicians | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 
| 5.2% | 5.2% | 2.5% | 1.6% | 0.6% | 0.9% | |
| Artists and Related Workers | 0.20 | 0.21 | 0.20 | 0.21 | 0.21 | 0.21 | 
| 9.2% | 3.6% | -0.3% | 0.1% | 0.2% | 0.3% | |
| Designers | 1.20 | 1.23 | 1.23 | 1.24 | 1.25 | 1.25 | 
| 6.5% | 2.6% | -0.1% | 0.6% | 0.6% | 0.6% | |
| Actors, Producers, and Directors | 0.31 | 0.32 | 0.31 | 0.31 | 0.31 | 0.31 | 
| 11.4% | 3.6% | -1.6% | -0.7% | -0.5% | -0.2% | |
| Athletes, Coaches, Umpires, and Related Workers | 0.57 | 0.59 | 0.61 | 0.62 | 0.63 | 0.64 | 
| 4.9% | 4.7% | 3.3% | 1.9% | 0.9% | 1.0% | |
| Dancers and Choreographers | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 
| 9.7% | 4.8% | 2.9% | -0.6% | 1.2% | 1.6% | |
| Musicians, Singers, and Related Workers | 0.14 | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 
| 8.6% | 4.1% | 3.4% | 0.8% | 0.8% | 1.1% | |
| Announcers | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 
| 12.2% | 3.4% | -2.2% | -1.0% | -0.7% | -0.4% | |
| News Analysts, Reporters and Correspondents | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 
| 13.0% | 2.9% | -3.8% | -1.1% | -1.3% | -1.1% | |
| Writers and Editors | 0.42 | 0.44 | 0.43 | 0.43 | 0.43 | 0.43 | 
| 9.5% | 3.2% | -1.0% | 0.0% | 0.0% | 0.1% | |
| Miscellaneous Media and Communication Workers | 0.21 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 
| 5.5% | 4.5% | 1.5% | 1.4% | 0.6% | 0.6% | |
| Broadcast and Sound Engineering Technicians and Radi | 0.32 | 0.33 | 0.33 | 0.33 | 0.34 | 0.34 | 
| 7.1% | 3.2% | 0.0% | 0.4% | 0.5% | 0.6% | |
| Television, Video, and Motion Picture Camera Operators | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 
| 11.7% | 3.1% | -2.9% | -0.7% | -0.9% | -0.7% | |
| Dentists | 0.36 | 0.38 | 0.40 | 0.41 | 0.41 | 0.42 | 
| 0.7% | 5.0% | 4.4% | 2.0% | 1.2% | 1.2% | |
| Physicians and Surgeons | 2.09 | 2.19 | 2.29 | 2.34 | 2.36 | 2.39 | 
| 0.9% | 5.1% | 4.2% | 2.2% | 1.1% | 1.2% | |
| Therapists | 2.09 | 2.20 | 2.28 | 2.33 | 2.36 | 2.39 | 
| 1.1% | 5.0% | 4.0% | 2.2% | 1.1% | 1.1% | |
| Clinical Laboratory Technologists and Technicians | 0.97 | 1.02 | 1.06 | 1.08 | 1.10 | 1.11 | 
| 1.2% | 5.0% | 4.1% | 2.1% | 1.1% | 1.2% | |
| Diagnostic Related Technologists and Technicians | 1.19 | 1.25 | 1.30 | 1.32 | 1.34 | 1.36 | 
| 0.9% | 5.0% | 4.3% | 2.1% | 1.2% | 1.2% | |
| Health Practitioner Support Technologists and Technicia | 2.20 | 2.28 | 2.33 | 2.37 | 2.39 | 2.41 | 
| 2.2% | 3.8% | 2.2% | 1.4% | 0.9% | 0.9% | |
| Miscellaneous Health Technologists and Technicians | 0.41 | 0.43 | 0.44 | 0.45 | 0.46 | 0.46 | 
| 1.0% | 4.8% | 4.0% | 2.0% | 1.1% | 1.2% | |
| Occupational Health and Safety Specialists and Technici | 0.35 | 0.37 | 0.38 | 0.39 | 0.39 | 0.39 | 
| 4.3% | 4.5% | 2.5% | 2.8% | 0.7% | 0.7% | |
| Miscellaneous Health Practitioners and Technical Worker | 0.19 | 0.20 | 0.21 | 0.21 | 0.22 | 0.22 | 
| 1.9% | 4.9% | 3.6% | 2.2% | 1.0% | 1.0% | |
| Nursing, Psychiatric, and Home Health Aides | 6.96 | 7.30 | 7.61 | 7.76 | 7.85 | 7.94 | 
| 0.9% | 5.0% | 4.1% | 2.0% | 1.2% | 1.2% | |
| Occupational Therapy Assistants and Aides | 0.14 | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 
| 0.8% | 5.0% | 4.3% | 2.0% | 1.2% | 1.2% | |
| Physical Therapist Assistants and Aides | 0.40 | 0.42 | 0.44 | 0.45 | 0.45 | 0.46 | 
| 0.7% | 5.0% | 4.4% | 2.0% | 1.2% | 1.3% | |
| Miscellaneous Healthcare Support Occupations | 4.09 | 4.29 | 4.46 | 4.54 | 4.59 | 4.64 | 
| 1.4% | 4.8% | 3.8% | 1.8% | 1.1% | 1.2% | |
| First-Line Supervisors of Law Enforcement Workers | 1.00 | 1.06 | 1.09 | 1.12 | 1.13 | 1.13 | 
| 2.0% | 5.6% | 2.7% | 3.1% | 0.4% | 0.5% | |
| Fire Inspectors | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 
| 2.1% | 5.6% | 2.6% | 3.1% | 0.4% | 0.5% | |
| Bailiffs, Correctional Officers, and Jailers | 2.67 | 2.82 | 2.89 | 2.98 | 2.99 | 3.01 | 
| 2.1% | 5.6% | 2.5% | 3.0% | 0.4% | 0.5% | |
| Police Officers | 4.17 | 4.40 | 4.52 | 4.66 | 4.68 | 4.71 | 
| 2.0% | 5.6% | 2.7% | 3.1% | 0.4% | 0.6% | |
| Security Guards and Gaming Surveillance Officers | 2.77 | 2.85 | 2.76 | 2.74 | 2.75 | 2.77 | 
| 6.7% | 2.7% | -3.0% | -0.8% | 0.5% | 0.7% | |
| Miscellaneous Protective Service Workers | 1.68 | 1.76 | 1.80 | 1.85 | 1.86 | 1.87 | 
| 3.3% | 5.0% | 2.4% | 2.4% | 0.5% | 0.7% | |
| Supervisors of Food Preparation and Serving Workers | 2.21 | 2.32 | 2.38 | 2.36 | 2.39 | 2.42 | 
| 9.0% | 5.0% | 2.5% | -0.5% | 1.0% | 1.4% | |
| Cooks | 4.96 | 5.21 | 5.36 | 5.34 | 5.39 | 5.47 | 
| 8.5% | 5.1% | 2.7% | -0.3% | 1.0% | 1.4% | |
| Fast Food and Counter Workers | 8.25 | 8.65 | 8.86 | 8.81 | 8.90 | 9.02 | 
| 9.1% | 4.9% | 2.4% | -0.6% | 1.0% | 1.4% | |
| First-Line Supervisors of Building and Grounds Cleaning | 0.66 | 0.69 | 0.68 | 0.68 | 0.68 | 0.69 | 
| 6.2% | 3.6% | -1.2% | 0.0% | 0.6% | 0.8% | |
| Building Cleaning Workers | 8.25 | 8.55 | 8.54 | 8.58 | 8.64 | 8.72 | 
| 5.4% | 3.6% | -0.1% | 0.4% | 0.8% | 0.9% | |
| Grounds Maintenance Workers | 2.66 | 2.74 | 2.68 | 2.67 | 2.68 | 2.70 | 
| 6.6% | 3.1% | -2.5% | -0.3% | 0.5% | 0.6% | |
| First-Line Supervisors of Gaming Workers | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 
| 7.3% | 5.4% | 2.6% | 0.5% | 0.8% | 1.2% | |
| Gaming Services Workers | 0.31 | 0.32 | 0.33 | 0.33 | 0.33 | 0.34 | 
| 7.9% | 5.3% | 2.6% | 0.2% | 0.8% | 1.2% | |
| Miscellaneous Entertainment Attendants and Related Wo | 0.89 | 0.93 | 0.96 | 0.96 | 0.97 | 0.98 | 
| 7.4% | 5.1% | 2.6% | 0.5% | 0.8% | 1.2% | |
| Barbers, Hairdressers, Hairstylists and Cosmetologists | 1.66 | 1.71 | 1.78 | 1.81 | 1.82 | 1.84 | 
| 8.0% | 2.9% | 3.9% | 1.8% | 0.6% | 0.8% | |
| Miscellaneous Personal Appearance Workers | 0.75 | 0.77 | 0.81 | 0.82 | 0.83 | 0.83 | 
| 8.2% | 3.1% | 4.1% | 1.8% | 0.6% | 0.8% | |
| Baggage Porters, Bellhops, and Concierges | 0.21 | 0.22 | 0.22 | 0.22 | 0.23 | 0.23 | 
| 6.2% | 3.5% | 2.5% | 0.4% | 1.3% | 1.4% | |
| Tour and Travel Guides | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 
| 7.4% | 4.1% | 0.6% | -0.1% | 0.7% | 1.1% | |
| Recreation and Fitness Workers | 2.17 | 2.28 | 2.35 | 2.39 | 2.41 | 2.43 | 
| 4.8% | 4.9% | 3.3% | 1.7% | 0.8% | 1.0% | |
| First-Line Supervisors of Sales Workers | 3.65 | 3.71 | 3.72 | 3.74 | 3.77 | 3.80 | 
| 2.5% | 1.8% | 0.1% | 0.6% | 0.8% | 0.8% | |
| Cashiers | 8.61 | 8.80 | 8.82 | 8.87 | 8.93 | 9.00 | 
| 2.9% | 2.2% | 0.3% | 0.5% | 0.7% | 0.8% | |
| Counter and Rental Clerks and Parts Salespersons | 2.54 | 2.59 | 2.62 | 2.65 | 2.69 | 2.72 | 
| 3.0% | 2.0% | 1.4% | 1.0% | 1.4% | 1.3% | |
| Sales Representatives, Wholesale and Manufacturing | 4.04 | 4.12 | 4.12 | 4.16 | 4.18 | 4.21 | 
| 3.9% | 1.8% | 0.0% | 1.0% | 0.6% | 0.6% | |
| Models, Demonstrators, and Product Promoters | 0.18 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 
| 7.0% | 2.6% | -0.8% | 0.4% | 0.5% | 0.5% | |
| Real Estate Brokers and Sales Agents | 1.07 | 1.09 | 1.11 | 1.13 | 1.15 | 1.17 | 
| 2.3% | 2.1% | 1.9% | 1.4% | 2.1% | 1.7% | |
| Miscellaneous Sales and Related Workers | 0.27 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 
| 3.6% | 2.1% | 0.2% | 0.8% | 0.8% | 0.8% | |
| Dispatchers | 1.12 | 1.17 | 1.19 | 1.22 | 1.22 | 1.23 | 
| 2.8% | 4.3% | 1.8% | 2.3% | 0.6% | 0.7% | |
| Postal Service Workers | 2.91 | 3.02 | 3.07 | 3.13 | 3.15 | 3.17 | 
| 1.9% | 3.9% | 1.5% | 2.1% | 0.5% | 0.6% | |
| Secretaries and Administrative Assistants | 11.19 | 11.64 | 11.91 | 12.13 | 12.26 | 12.37 | 
| 3.7% | 4.0% | 2.3% | 1.9% | 1.0% | 1.0% | |
| Data Entry and Information Processing Workers | 0.77 | 0.80 | 0.80 | 0.82 | 0.82 | 0.83 | 
| 4.1% | 3.8% | 0.9% | 1.5% | 0.7% | 0.8% | |
| Miscellaneous Agricultural Workers | 0.95 | 1.01 | 1.06 | 1.11 | 1.13 | 1.14 | 
| 5.6% | 5.6% | 5.3% | 5.1% | 1.5% | 0.7% | |
| Logging Workers | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 
| 7.1% | 1.4% | 0.0% | 2.3% | 0.2% | 0.4% | |
| Brickmasons, Blockmasons, and Stonemasons | 0.22 | 0.23 | 0.24 | 0.26 | 0.26 | 0.26 | 
| 6.3% | 6.3% | 6.2% | 5.9% | 1.6% | 0.7% | |
| Carpet, Floor, and Tile Installers and Finishers | 0.23 | 0.24 | 0.25 | 0.27 | 0.27 | 0.27 | 
| 5.8% | 5.6% | 5.4% | 5.3% | 1.5% | 0.7% | |
| Cement Masons, Concrete Finishers, and Terrazzo Work | 0.53 | 0.57 | 0.60 | 0.64 | 0.65 | 0.65 | 
| 6.4% | 6.3% | 6.2% | 5.9% | 1.7% | 0.7% | |
| Construction Equipment Operators | 1.49 | 1.58 | 1.65 | 1.73 | 1.75 | 1.76 | 
| 4.9% | 5.9% | 4.8% | 4.8% | 1.2% | 0.7% | |
| Drywall Installers, Ceiling Tile Installers, and Tapers | 0.34 | 0.36 | 0.38 | 0.41 | 0.41 | 0.42 | 
| 6.4% | 6.5% | 6.6% | 6.1% | 1.7% | 0.7% | |
| Insulation Workers | 0.16 | 0.17 | 0.18 | 0.19 | 0.19 | 0.19 | 
| 6.3% | 6.4% | 6.4% | 6.0% | 1.7% | 0.7% | |
| Painters and Paperhangers | 0.69 | 0.73 | 0.77 | 0.81 | 0.83 | 0.83 | 
| 5.8% | 6.0% | 5.6% | 5.3% | 1.6% | 0.8% | |
| Pipelayers, Plumbers, Pipefitters, and Steamfitters | 1.42 | 1.50 | 1.59 | 1.67 | 1.70 | 1.71 | 
| 5.8% | 6.0% | 5.6% | 5.4% | 1.5% | 0.7% | |
| Helpers, Construction Trades | 0.65 | 0.69 | 0.73 | 0.78 | 0.79 | 0.80 | 
| 6.2% | 6.4% | 6.4% | 6.0% | 1.7% | 0.7% | |
| Miscellaneous Construction and Related Workers | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.12 | 
| 4.8% | 5.7% | 4.6% | 4.5% | 1.2% | 0.7% | |
| Derrick, Rotary Drill, and Service Unit Operators, Oil, Gas | 0.22 | 0.23 | 0.25 | 0.26 | 0.27 | 0.27 | 
| 6.3% | 6.2% | 6.2% | 5.8% | 1.7% | 0.7% | |
| Mining Machine Operators | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 
| 6.4% | 6.5% | 6.6% | 6.2% | 1.7% | 0.7% | |
| Radio and Telecommunications Equipment Installers and | 0.52 | 0.54 | 0.53 | 0.53 | 0.53 | 0.53 | 
| 10.3% | 3.6% | -1.1% | 0.7% | -0.3% | -0.4% | |
| Miscellaneous Electrical and Electronic Equipment Mecha | 0.69 | 0.71 | 0.72 | 0.73 | 0.74 | 0.74 | 
| 5.3% | 3.3% | 0.8% | 1.8% | 0.6% | 0.6% | |
| Automotive Technicians and Repairers | 2.79 | 2.87 | 2.94 | 2.99 | 3.00 | 3.03 | 
| 5.7% | 2.7% | 2.6% | 1.5% | 0.6% | 0.8% | |
| Heavy Vehicle and Mobile Equipment Service Technician | 0.60 | 0.62 | 0.63 | 0.65 | 0.65 | 0.66 | 
| 3.4% | 3.4% | 2.1% | 2.3% | 1.0% | 0.8% | |
| Small Engine Mechanics | 0.19 | 0.19 | 0.19 | 0.19 | 0.20 | 0.20 | 
| 4.4% | 2.4% | 0.9% | 0.8% | 0.7% | 0.8% | |
| Miscellaneous Vehicle and Mobile Equipment Mechanics, | 0.36 | 0.36 | 0.36 | 0.37 | 0.37 | 0.37 | 
| 2.7% | 1.8% | 0.5% | 0.8% | 0.7% | 0.7% | |
| Control and Valve Installers and Repairers | 0.21 | 0.22 | 0.22 | 0.23 | 0.23 | 0.23 | 
| 3.7% | 4.2% | 2.9% | 3.1% | 0.9% | 0.7% | |
| Industrial Machinery Installation, Repair, and Maintenanc | 1.40 | 1.43 | 1.45 | 1.48 | 1.49 | 1.50 | 
| 6.5% | 2.3% | 1.2% | 2.3% | 0.4% | 0.5% | |
| Line Installers and Repairers | 0.60 | 0.63 | 0.64 | 0.66 | 0.67 | 0.67 | 
| 5.9% | 4.4% | 2.0% | 2.8% | 0.6% | 0.3% | |
| Precision Instrument and Equipment Repairers | 0.20 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 
| 4.4% | 2.6% | 1.8% | 1.5% | 0.8% | 0.8% | |
| Miscellaneous Installation, Maintenance, and Repair Wor | 1.05 | 1.09 | 1.11 | 1.13 | 1.14 | 1.15 | 
| 5.0% | 3.6% | 1.7% | 2.1% | 0.8% | 0.7% | |
| Electrical, Electronics, and Electromechanical Assembler | 0.76 | 0.77 | 0.77 | 0.79 | 0.79 | 0.79 | 
| 7.7% | 1.4% | -0.4% | 2.1% | 0.1% | 0.3% | |
| Miscellaneous Assemblers and Fabricators | 3.55 | 3.60 | 3.57 | 3.62 | 3.63 | 3.64 | 
| 7.6% | 1.4% | -1.1% | 1.6% | 0.1% | 0.4% | |
| Butchers and Other Meat, Poultry, and Fish Processing | 0.94 | 0.95 | 0.95 | 0.96 | 0.97 | 0.97 | 
| 5.5% | 1.5% | -0.2% | 1.7% | 0.3% | 0.5% | |
| Miscellaneous Food Processing Workers | 0.62 | 0.62 | 0.62 | 0.64 | 0.64 | 0.64 | 
| 7.6% | 1.4% | -0.3% | 2.1% | 0.1% | 0.4% | |
| Computer Control Programmers and Operators | 0.46 | 0.47 | 0.47 | 0.48 | 0.48 | 0.48 | 
| 7.8% | 1.3% | -0.1% | 2.4% | 0.1% | 0.3% | |
| Forming Machine Setters, Operators, and Tenders, Metal | 0.32 | 0.32 | 0.32 | 0.33 | 0.33 | 0.33 | 
| 7.6% | 1.4% | 0.0% | 2.5% | 0.1% | 0.3% | |
| Machine Tool Cutting Setters, Operators, and Tenders, M | 0.85 | 0.86 | 0.86 | 0.88 | 0.88 | 0.89 | 
| 7.6% | 1.4% | -0.3% | 2.2% | 0.1% | 0.4% | |
| Metal Furnace Operators, Tenders, Pourers, and Caster | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 
| 7.6% | 1.3% | -0.1% | 2.4% | 0.1% | 0.3% | |
| Model Makers and Patternmakers, Metal and Plastic | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 
| 8.2% | 1.6% | -0.1% | 2.1% | 0.1% | 0.4% | |
| Molders and Molding Machine Setters, Operators, and Te | 0.48 | 0.49 | 0.49 | 0.50 | 0.50 | 0.50 | 
| 7.7% | 1.4% | -0.4% | 2.2% | 0.1% | 0.3% | |
| Welding, Soldering, and Brazing Workers | 1.18 | 1.21 | 1.22 | 1.26 | 1.26 | 1.27 | 
| 7.2% | 2.3% | 1.0% | 2.7% | 0.4% | 0.5% | |
| Miscellaneous Metal Workers and Plastic Workers | 0.28 | 0.28 | 0.28 | 0.29 | 0.29 | 0.29 | 
| 7.5% | 1.6% | -0.3% | 2.1% | 0.1% | 0.4% | |
| Printing Workers | 0.64 | 0.65 | 0.65 | 0.66 | 0.66 | 0.67 | 
| 7.9% | 1.7% | -0.3% | 2.0% | 0.1% | 0.3% | |
| Shoe and Leather Workers | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 
| 7.2% | 1.9% | 1.4% | 2.0% | 0.3% | 0.5% | |
| Tailors, Dressmakers, and Sewers | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 
